<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to deal with Problem Clients &#8211; A very tempting solution</title>
	<atom:link href="http://www.trishacupra.com/problem-clients/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trishacupra.com/problem-clients</link>
	<description>Professional Website Makeovers for Freelancers, Consultants and Entrepreneurs</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:16:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Trisha Cupra</title>
		<link>http://www.trishacupra.com/problem-clients/comment-page-1#comment-81</link>
		<dc:creator>Trisha Cupra</dc:creator>
		<pubDate>Tue, 15 Jul 2008 05:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignwatchdog.com/?p=142#comment-81</guid>
		<description>@Doug aka Nullvariable: Thanks for the link. Wikipedia provides a good explanation of the uses and abuses of the 80/20 rule.

If the clients you spend the most time working for aren&#039;t bringing in most of your income, you sure do have a problem. When you under-charge for your services, toxic clients can smell you a mile away. They come bounding up to you, claim a large percentage of your time and energy, and then (finally, after nagging) pay very little.

When you charge a fair price, you attract fairer-minded clients who respect your time and energy a lot more.</description>
		<content:encoded><![CDATA[<p>@Doug aka Nullvariable: Thanks for the link. Wikipedia provides a good explanation of the uses and abuses of the 80/20 rule.</p>
<p>If the clients you spend the most time working for aren&#8217;t bringing in most of your income, you sure do have a problem. When you under-charge for your services, toxic clients can smell you a mile away. They come bounding up to you, claim a large percentage of your time and energy, and then (finally, after nagging) pay very little.</p>
<p>When you charge a fair price, you attract fairer-minded clients who respect your time and energy a lot more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug aka Nullvariable</title>
		<link>http://www.trishacupra.com/problem-clients/comment-page-1#comment-80</link>
		<dc:creator>Doug aka Nullvariable</dc:creator>
		<pubDate>Mon, 14 Jul 2008 19:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignwatchdog.com/?p=142#comment-80</guid>
		<description>Right, the 80/20 rule isn&#039;t perfect but its a good quick analysis tool. I find that if I am spending too much time on a client that is responsible for too little of my time its time to make some changes =)

http://en.wikipedia.org/wiki/Pareto_principle</description>
		<content:encoded><![CDATA[<p>Right, the 80/20 rule isn&#8217;t perfect but its a good quick analysis tool. I find that if I am spending too much time on a client that is responsible for too little of my time its time to make some changes =)</p>
<p><a href="http://en.wikipedia.org/wiki/Pareto_principle" >http://en.wikipedia.org/wiki/Pareto_principle</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trisha Cupra</title>
		<link>http://www.trishacupra.com/problem-clients/comment-page-1#comment-79</link>
		<dc:creator>Trisha Cupra</dc:creator>
		<pubDate>Mon, 14 Jul 2008 19:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignwatchdog.com/?p=142#comment-79</guid>
		<description>Thanks Doug and Paradise for your thoughts. I&#039;m not totally convinced that the Pareto Principle is always applicable to every situation, but it is a good way to look at what you&#039;re doing to make sure you&#039;re focusing on the things that bring the best results.</description>
		<content:encoded><![CDATA[<p>Thanks Doug and Paradise for your thoughts. I&#8217;m not totally convinced that the Pareto Principle is always applicable to every situation, but it is a good way to look at what you&#8217;re doing to make sure you&#8217;re focusing on the things that bring the best results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paradise</title>
		<link>http://www.trishacupra.com/problem-clients/comment-page-1#comment-76</link>
		<dc:creator>Paradise</dc:creator>
		<pubDate>Sun, 29 Jun 2008 15:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignwatchdog.com/?p=142#comment-76</guid>
		<description>@ Doug aka Nullvariable

I also agree with you that Pareto&#039;s Principle is true.

guess I don&#039;t mind that much trouble from the 20% of my customers who help to keep me up with 80% of my office expenses ;)

yes, i do mind the trouble given by the wanna-be customer who give me a hell lotta trouble.</description>
		<content:encoded><![CDATA[<p>@Doug aka Nullvariable</p>
<p>I also agree with you that Pareto&#8217;s Principle is true.</p>
<p>guess I don&#8217;t mind that much trouble from the 20% of my customers who help to keep me up with 80% of my office expenses <img src='http://www.trishacupra.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>yes, i do mind the trouble given by the wanna-be customer who give me a hell lotta trouble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug aka Nullvariable</title>
		<link>http://www.trishacupra.com/problem-clients/comment-page-1#comment-78</link>
		<dc:creator>Doug aka Nullvariable</dc:creator>
		<pubDate>Wed, 25 Jun 2008 16:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignwatchdog.com/?p=142#comment-78</guid>
		<description>As always the Pareto Principle or the 80/20 rule seems well fit here. I find that 20% of my customers bring 80% of my problems. I also find that 20% of my customers bring 80% of my income but its not usually the same two 20%&#039;s :)</description>
		<content:encoded><![CDATA[<p>As always the Pareto Principle or the 80/20 rule seems well fit here. I find that 20% of my customers bring 80% of my problems. I also find that 20% of my customers bring 80% of my income but its not usually the same two 20%&#8217;s <img src='http://www.trishacupra.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paradise</title>
		<link>http://www.trishacupra.com/problem-clients/comment-page-1#comment-77</link>
		<dc:creator>Paradise</dc:creator>
		<pubDate>Sun, 22 Jun 2008 08:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignwatchdog.com/?p=142#comment-77</guid>
		<description>I think I will be one who will be benefiting the most from this article. Thanks a ton.</description>
		<content:encoded><![CDATA[<p>I think I will be one who will be benefiting the most from this article. Thanks a ton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trisha Cupra</title>
		<link>http://www.trishacupra.com/problem-clients/comment-page-1#comment-75</link>
		<dc:creator>Trisha Cupra</dc:creator>
		<pubDate>Sat, 14 Jun 2008 07:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignwatchdog.com/?p=142#comment-75</guid>
		<description>@Eric: Sure, the thing with problem clients, though, is that often they seem fine at first, or you wouldn&#039;t take them on. If you&#039;re desperate and a potential clients does raise some warning bells, you may be tempted to take them on just for the money, but that&#039;s asking for trouble. I think the harder problem is those people who seem normal at first, who gradually start sucking your blood. :)</description>
		<content:encoded><![CDATA[<p>@Eric: Sure, the thing with problem clients, though, is that often they seem fine at first, or you wouldn&#8217;t take them on. If you&#8217;re desperate and a potential clients does raise some warning bells, you may be tempted to take them on just for the money, but that&#8217;s asking for trouble. I think the harder problem is those people who seem normal at first, who gradually start sucking your blood. <img src='http://www.trishacupra.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.trishacupra.com/problem-clients/comment-page-1#comment-72</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 13 Jun 2008 13:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignwatchdog.com/?p=142#comment-72</guid>
		<description>Good points to consider.  I never really thought about point #1 in that way, but I think you&#039;re right.  Unfortunately for beginning freelancers, I think there is a tendency to be so pleasing to everyone and to want to take whatever you can get in order to grow your client list, so there is more likelihood to undercharge.

I also like the idea of breaking up projects in steps.  Something I am considering offering to a potential client I have been talking to recently.  However he doesn&#039;t seem like he&#039;ll be a &#039;problem client&#039; - it&#039;s still good advice though.</description>
		<content:encoded><![CDATA[<p>Good points to consider.  I never really thought about point #1 in that way, but I think you&#8217;re right.  Unfortunately for beginning freelancers, I think there is a tendency to be so pleasing to everyone and to want to take whatever you can get in order to grow your client list, so there is more likelihood to undercharge.</p>
<p>I also like the idea of breaking up projects in steps.  Something I am considering offering to a potential client I have been talking to recently.  However he doesn&#8217;t seem like he&#8217;ll be a &#8216;problem client&#8217; &#8211; it&#8217;s still good advice though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trisha Cupra</title>
		<link>http://www.trishacupra.com/problem-clients/comment-page-1#comment-74</link>
		<dc:creator>Trisha Cupra</dc:creator>
		<pubDate>Fri, 13 Jun 2008 03:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignwatchdog.com/?p=142#comment-74</guid>
		<description>@Kevin Boss: Thanks for the inspiration. :)</description>
		<content:encoded><![CDATA[<p>@Kevin Boss: Thanks for the inspiration. <img src='http://www.trishacupra.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Boss</title>
		<link>http://www.trishacupra.com/problem-clients/comment-page-1#comment-73</link>
		<dc:creator>Kevin Boss</dc:creator>
		<pubDate>Fri, 13 Jun 2008 02:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://webdesignwatchdog.com/?p=142#comment-73</guid>
		<description>Very good points! And I&#039;m glad you liked the image :)</description>
		<content:encoded><![CDATA[<p>Very good points! And I&#8217;m glad you liked the image <img src='http://www.trishacupra.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
